Surfaced Lumber and
Tongue and Groove
For mobile users: touch and drag to move table left, right, up or down.
Surfaced Boards | $/LF | 6 Ft | 8 Ft | 10 Ft | 12 Ft | 14 Ft | 16 Ft | 18 Ft | 20 Ft | 24 Ft | Weight/Ft |
1x2 | $0.23 | $1.40 | $1.86 | $2.33 | 0.30lbs | ||||||
1x4 | $0.83 | $4.96 | $6.61 | $8.26 | $9.91 | $11.56 | $13.22 | 0.55lbs | |||
1x6 | $1.25 | $7.48 | $9.97 | $12.47 | $14.96 | $17.45 | $19.95 | 0.85lbs | |||
1x8 | $1.73 | $10.36 | $13.82 | $17.27 | $20.73 | $24.18 | $27.64 | 1.17lbs | |||
1x12 #3 | $3.90 | $23.41 | $31.22 | $39.02 | $46.82 | $54.63 | $62.43 | 1.90lbs | |||
Surfaced Lumber | $/LF | 6 Ft | 8 Ft | 10 Ft | 12 Ft | 14 Ft | 16 Ft | 18 Ft | 20 Ft | 24 Ft | Weight/Ft |
2x2 | $0.47 | $2.83 | $3.78 | $4.72 | $5.67 | 0.55lbs | |||||
2x4 | $0.78 | $4.71 | $5.02 | $7.84 | $9.41 | $10.98 | $12.55 | $14.12 | $15.69 | 1.10lbs | |
2x6 | $1.28 | $7.70 | $10.26 | $12.83 | $15.39 | $17.96 | $20.52 | $23.09 | $25.65 | $67.70 | 1.70lbs |
2x8 | $1.86 | $11.16 | $14.88 | $18.60 | $22.32 | $26.04 | $29.77 | $33.49 | $37.21 | $100.70 | 2.33lbs |
2x10 | $2.49 | $14.94 | $19.92 | $24.90 | $29.88 | $34.86 | $39.84 | $44.82 | $49.80 | 3.00lbs | |
2x12 | $3.29 | $19.76 | $26.34 | $32.93 | $39.51 | $46.10 | $52.68 | $59.27 | $65.85 | $115.56 | 3.80lbs |
Studs | 92 5/8 | 104 5/8 | Weight/Ft | ||||||||
2x4 | $4.83 | $7.19 | 1.10lbs | ||||||||
2x6 | $10.26 | $12.15 | 1.70lbs | ||||||||
Surfaced Timbers | $/LF | 6 Ft | 8 Ft | 10 Ft | 12 Ft | 14 Ft | 16 Ft | 18 Ft | 20 Ft | 24 Ft | Weight/Ft |
4x4 | $2.23 | $13.38 | $17.83 | $22.29 | $26.75 | $31.21 | $35.67 | 3.00lbs | |||
Tongue and Groove | $/LF | 6 Ft | 8 Ft | 10 Ft | 12 Ft | 14 Ft | 16 Ft | 18 Ft | 20 Ft | 24 Ft | Weight/Ft |
1x6 T&G | $1.31 | $7.85 | $10.47 | $13.08 | $15.70 | $18.31 | $20.93 | 0.85lbs | |||
2x6 T&G | $2.16 | $12.93 | $17.25 | $21.56 | $25.87 | $30.18 | $35.36 | $49.58 | 1.70lbs |
Prices are for estimating only, based on our Fairbanks location. Prices do not include delivery or shipping. Please call for current pricing.