Rough Lumber and Timbers
For mobile users: touch and drag to move table left, right, up or down.
Rough Boards | $/LF | 8 Ft | 10 Ft | 12 Ft | 16 Ft | 20 Ft | Weight/Ft | ||
1x4 | $0.77 | $6.13 | $7.66 | $9.19 | $12.26 | 1lbs | |||
1x6 | $1.19 | $9.49 | $11.87 | $14.24 | $18.98 | 1.5lbs | |||
1x8 | $1.64 | $13.10 | $16.37 | $19.64 | $26.19 | 2lbs | |||
1x10 | $3.31 | $26.47 | $33.09 | $39.70 | $52.94 | 3lbs | |||
1x12 | $4.00 | $31.98 | $39.97 | $47.96 | $63.95 | 3lbs | |||
Rough Lumber | $/LF | 8 Ft | 10 Ft | 12 Ft | 16 Ft | 20 Ft | Weight/Ft | ||
2x4 | $0.69 | $5.51 | $6.89 | $8.27 | $11.03 | $13.78 | 2lbs | ||
2x6 | $1.20 | $9.62 | $12.03 | $14.43 | $19.24 | $24.05 | 3lbs | ||
2x8 | $1.61 | $12.89 | $16.11 | $19.33 | $25.77 | $32.22 | 4lbs | ||
2x10 | $2.30 | $18.38 | $22.98 | $27.58 | $36.77 | $45.96 | 5lbs | ||
2x12 | $3.66 | $29.29 | $36.61 | $43.94 | $58.58 | $73.23 | 6lbs | ||
Rough Timbers | $/LF | 8 Ft | 10 Ft | 12 Ft | 16 Ft | 20 Ft | Weight/Ft | ||
3x12 | $5.77 | $46.19 | $57.74 | $69.29 | $92.38 | $115.48 | 9lbs | ||
4x4 | $2.51 | $20.07 | $25.08 | $30.10 | $40.14 | $50.17 | 4lbs | ||
4x6 | $3.59 | $28.74 | $35.92 | $43.10 | $57.47 | $71.84 | 6lbs | ||
4x12 | $7.70 | $61.58 | $76.98 | $92.38 | $123.17 | $153.96 | 12lbs | ||
6x6 | $5.39 | $43.11 | $53.89 | $64.67 | $86.22 | $107.78 | 9lbs | ||
6x8 | $7.96 | $63.64 | $79.55 | $95.46 | $127.28 | $159.10 | 12lbs | ||
6x12 | $11.93 | $95.46 | $119.32 | $143.18 | $190.91 | $238.64 | 18lbs | ||
8x8 | $9.92 | $79.38 | $99.22 | $119.06 | $158.75 | $198.44 | 16lbs | ||
10x10 | $19.07 | $152.55 | $190.69 | $228.82 | $305.10 | $381.37 | 25lbs | ||
12x12 | $23.44 | $187.52 | $234.40 | $281.28 | $375.04 | $468.80 | 36lbs |
Prices are for estimating only, based on our Fairbanks location. Prices do not include delivery or shipping. Please call for current pricing.