Rough Lumber and Timbers
For mobile users: touch and drag to move table left, right, up or down.
Rough Boards | $/LF | 8 Ft | 10 Ft | 12 Ft | 16 Ft | 20 Ft | Weight/Ft | ||
1x4 | $0.63 | $5.04 | $6.30 | $7.57 | $10.09 | 1lbs | |||
1x6 | $0.98 | $7.81 | $9.77 | $11.72 | $15.62 | 1.5lbs | |||
1x8 | $1.35 | $10.78 | $13.47 | $16.17 | $21.56 | 2lbs | |||
1x10 | $2.72 | $21.78 | $27.23 | $32.68 | $43.57 | 3lbs | |||
1x12 | $3.42 | $27.33 | $34.16 | $40.99 | $54.66 | 3lbs | |||
Rough Lumber | $/LF | 8 Ft | 10 Ft | 12 Ft | 16 Ft | 20 Ft | Weight/Ft | ||
2x4 | $1.30 | $10.37 | $12.96 | $15.56 | $20.74 | $25.93 | 2lbs | ||
2x6 | $1.82 | $14.56 | $18.20 | $21.85 | $29.13 | $36.41 | 3lbs | ||
2x8 | $2.46 | $19.70 | $24.63 | $29.55 | $39.40 | $49.25 | 4lbs | ||
2x10 | $3.22 | $25.79 | $32.24 | $38.69 | $51.58 | $64.48 | 5lbs | ||
2x12 | $4.08 | $32.63 | $40.78 | $48.94 | $65.26 | $81.57 | 6lbs | ||
Rough Timbers | $/LF | 8 Ft | 10 Ft | 12 Ft | 16 Ft | 20 Ft | Weight/Ft | ||
3x12 | $5.77 | $46.19 | $57.74 | $69.29 | $92.38 | $115.48 | 9lbs | ||
4x4 | $2.51 | $20.12 | $25.15 | $30.18 | $40.24 | $50.30 | 4lbs | ||
4x6 | $3.59 | $28.74 | $35.92 | $43.10 | $57.47 | $71.84 | 6lbs | ||
4x12 | $7.70 | $61.58 | $76.98 | $92.38 | $123.17 | $153.96 | 12lbs | ||
6x6 | $5.39 | $43.11 | $53.89 | $64.67 | $86.22 | $107.78 | 9lbs | ||
6x8 | $7.96 | $63.64 | $79.55 | $95.46 | $127.28 | $159.10 | 12lbs | ||
6x12 | $11.93 | $95.46 | $119.32 | $143.18 | $190.91 | $238.64 | 18lbs | ||
8x8 | $9.92 | $79.38 | $99.22 | $119.06 | $158.75 | $198.44 | 16lbs | ||
10x10 | $15.50 | $124.02 | $155.03 | $186.04 | $248.05 | $310.06 | 25lbs | ||
12x12 | $22.32 | $178.59 | $223.24 | $267.89 | $357.18 | $446.48 | 36lbs |
Prices are for estimating only, based on our Fairbanks location. Prices do not include delivery or shipping. Please call for current pricing.