Pressure Treated
For mobile users: touch and drag to move table left, right, up or down.
Decking - Pressure Treated | $/LF | 8 Ft | 10 Ft | 12 Ft | 16 Ft | 20 Ft | Lbs/Ft | ||||||
2 x 2 | $14.20 | 0.6 lbs | |||||||||||
2 x 4 | $1.57 | $12.52 | $18.78 | $25.04 | 1.3 lbs | ||||||||
2 x 6 | $2.26 | $18.05 | $22.56 | $27.07 | $36.10 | $45.12 | 2.2 lbs | ||||||
2 x 8 | $83.58 | 3.0 lbs | |||||||||||
2 x 12 | $127.89 | 4.2 lbs | |||||||||||
4 x 4 | $26.57 | 3.7 lbs | |||||||||||
Pressure Treated Lumber | $/LF | 8 Ft | 10 Ft | 12 Ft | 16 Ft | 20 Ft | Lbs/Ft | ||||||
2 x 4 | $1.41 | $11.32 | $14.15 | $16.98 | $22.63 | 1.4 lbs | |||||||
2 x 6 | $2.04 | $16.35 | $20.44 | $24.53 | $32.70 | $40.88 | 2.3 lbs | ||||||
2 x 8 | $2.70 | $32.43 | $43.25 | $54.06 | 2.9 lbs | ||||||||
2 x 10 | $3.60 | $43.14 | $57.52 | $71.91 | 3.7 lbs | ||||||||
2 x 12 | $4.20 | $50.44 | $67.25 | $84.06 | 4.4 lbs | ||||||||
Pressure Treated Timbers | $/LF | 8 Ft | 10 Ft | 12 Ft | 16 Ft | 20 Ft | Lbs/Ft | ||||||
3 x 12 | $10.59 | $127.14 | $169.51 | $211.89 | 10.5 lbs | ||||||||
4 x 4 | $2.78 | $22.22 | 4.7 lbs | ||||||||||
4 x 4 | $2.94 | $29.39 | $35.27 | $47.03 | 4.7 lbs | ||||||||
4 x 6 | $4.86 | $38.85 | $58.27 | $77.69 | 7.0 lbs | ||||||||
4 x 8 | $6.82 | $81.85 | $109.13 | $136.41 | 9.3 lbs | ||||||||
4 x 12 | $10.15 | $121.78 | $162.37 | $202.97 | 14.0 lbs | ||||||||
6 x 6 | $8.33 | $66.62 | $83.28 | $99.93 | $133.24 | $166.55 | 10.5 lbs | ||||||
8 x 8 | $17.28 | $138.22 | $172.77 | $207.33 | $276.44 | $345.55 | 18.7 lbs | ||||||
8 x 8 x 24 Ft | $20.70 | 18.7 lbs | |||||||||||
12 x 12 | $43.27 | $692.28 | $865.35 | 42.0 lbs | |||||||||
PressureTreated Plywood | $/EA | Lbs/Ea | |||||||||||
4 x 8 x 1/2" Treated Plywood | $70.91 | 42.5 lbs | |||||||||||
4 x 8 x 5/8" Treated Plywood | $81.07 | 54.0 lbs | |||||||||||
4 x 8 x 3/4" Treated Plywood | $85.27 | 67.0 lbs | |||||||||||
Treated Plywood | $/EA | Lbs/Ea | |||||||||||
7 x 9 x 8 Ft - Railroad Ties New | $172.80 | 210 lbs | |||||||||||
7 x 8 x 8 Ft - Railroad Ties Spur Grade | $38.00 | 150 lbs | |||||||||||
7 x 8 x 8 Ft - Railroad Ties #1 Grade | $20.50 | 150 lbs | |||||||||||
7 x 8 x 8 Ft - Railroad Ties #2 Grade | $13.20 | 150 lbs | |||||||||||
7 x 8 x 8 Ft - Railroad Ties #4 Grade | $3.75 | 142 lbs | |||||||||||
7 x 8 Long Tie (over 8ft) - Railroad Ties #1 Grade | $4.95 | 19 lbs/ft | |||||||||||
7 x 8 Long Tie (over 8ft) - Railroad Ties #2 Grade | $3.70 | 19 lbs/ft | |||||||||||
Utility Poles - GVEA Approved DF Penta | $/EA | Lbs/Ea | |||||||||||
20 Ft Utility Pole – Class 5 | $492.47 | 250 lbs | |||||||||||
25 Ft Utility Pole – Class 5 | $702.17 | 369 lbs | |||||||||||
30 Ft Utility Pole – Class 5 | $952.02 | 492 lbs | |||||||||||
35 Ft Utility Pole – Class 5 | $1,124.50 | 644 lbs | |||||||||||
40 Ft Utility Pole – Class 4 REA | $1,562.20 | 910 lbs | |||||||||||
50 Ft Utility Pole – Class 3 REA | $2,544.70 | 1435 lbs | |||||||||||
Preservative Treating Solution (to treat cut ends) | $/EA | ||||||||||||
1 Gallon "Green" Copper Preservative | $28.89 | ||||||||||||
1 Gallon "Brown" Copper Preservative | $32.13 |
Prices are for estimating only, based on our Fairbanks location. Prices do not include delivery or shipping. Please call for current pricing.