OSB, CDX, ACX and T&G Plywood
For mobile users: touch and drag to move table left, right, up or down.
4X8 OSB Sheathing and Subfloor | Up to 9 Pcs | 10 Pcs Or More | Unit Or More | Pcs/Unit | Lbs/Ea |
1/4" OSB | $25.77 | $25.47 | $24.48 | 120 | 27 |
7/16" OSB | $27.61 | $27.61 | $27.61 | 80 | 53 |
5/8" OSB | $36.07 | $35.77 | $34.26 | 55 | 64 |
3/4" OSB | $42.50 | $42.20 | $40.37 | 44 | 75 |
5/8" T&G OSB | $41.37 | $41.07 | $39.30 | 55 | 64 |
3/4" T&G OSB | $42.14 | $41.84 | $40.03 | 44 | 75 |
4X8 CDX Sheathing and Subfloor | Up to 9 Pcs | 10 Pcs Or More | Unit Or More | Pcs/Unit | Lbs/Ea |
3/8" CDX | $28.75 | $28.45 | $27.31 | 88 | 32 |
1/2" CDX | $29.86 | $29.86 | $29.86 | 66 | 39 |
5/8" CDX | $40.84 | $40.54 | $38.79 | 55 | 51 |
3/4" CDX | $49.36 | $49.06 | $46.89 | 44 | 63 |
5/8" T&G Plywood | $52.79 | $52.49 | $50.15 | 55 | 51 |
3/4" T&G Plywood | $55.06 | $54.76 | $52.30 | 44 | 63 |
1 1/8" T&G Plywood | $87.77 | $87.47 | $83.39 | 32 | 96 |
4X8 ACX Exterior | Up to 9 Pcs | 10 Pcs Or More | Unit Or More | Pcs/Unit | Lbs/Ea |
1/4" ACX | $62.59 | $62.29 | $59.46 | 132 | 23 |
3/8" ACX | $63.84 | $63.54 | $60.65 | 88 | 37 |
1/2" ACX | $78.11 | $77.81 | $74.21 | 66 | 44 |
5/8" ACX | $90.95 | $90.65 | $86.40 | 53 | 54 |
3/4" ACX | $97.64 | $97.34 | $92.76 | 44 | 63 |
4X8 PlyForm and MDO Sign Board | Up to 9 Pcs | 10 Pcs Or More | Unit Or More | Pcs/Unit | Lbs/Ea |
3/4" Plyform BBOES | $107.80 | $107.50 | $102.41 | 44 | 63 |
1/2" MDO Finished 1 side | $75.66 | 45 | |||
3/4" MDO Finished 2 side | $113.34 | 65 |
Prices are for estimating only, based on our Fairbanks location. Prices do not include delivery or shipping. Please call for current pricing.