Plywood and OSB 2022-02-28T08:47:40-09:00

OSB, CDX, ACX and T&G Plywood

For mobile users: touch and drag to move table left, right, up or down.

4X8 OSB Sheathing and SubfloorUp to 9 Pcs 10 Pcs Or MoreUnit Or MorePcs/UnitLbs/Ea
1/4" OSB$25.77 $25.47 $24.48 12027
7/16" OSB$27.61 $27.61 $27.61 8053
5/8" OSB$36.07 $35.77 $34.26 5564
3/4" OSB$42.50 $42.20 $40.37 4475
5/8" T&G OSB$41.37 $41.07 $39.30 5564
3/4" T&G OSB$42.14 $41.84 $40.03 4475
4X8 CDX Sheathing and SubfloorUp to 9 Pcs 10 Pcs Or MoreUnit Or MorePcs/UnitLbs/Ea
3/8" CDX$28.75 $28.45 $27.31 8832
1/2" CDX$29.86 $29.86 $29.86 6639
5/8" CDX$40.84 $40.54 $38.79 5551
3/4" CDX$49.36 $49.06 $46.89 4463
5/8" T&G Plywood$52.79 $52.49 $50.15 5551
3/4" T&G Plywood$55.06 $54.76 $52.30 4463
1 1/8" T&G Plywood$87.77 $87.47 $83.39 3296
4X8 ACX ExteriorUp to 9 Pcs 10 Pcs Or MoreUnit Or MorePcs/UnitLbs/Ea
1/4" ACX$62.59 $62.29 $59.46 13223
3/8" ACX$63.84 $63.54 $60.65 8837
1/2" ACX$78.11 $77.81 $74.21 6644
5/8" ACX$90.95 $90.65 $86.40 5354
3/4" ACX$97.64 $97.34 $92.76 4463
4X8 PlyForm and MDO Sign BoardUp to 9 Pcs 10 Pcs Or MoreUnit Or MorePcs/UnitLbs/Ea
3/4" Plyform BBOES$107.80 $107.50 $102.41 4463
1/2" MDO Finished 1 side$75.66 45
3/4" MDO Finished 2 side$113.34 65

Prices are for estimating only, based on our Fairbanks location. Prices do not include delivery or shipping. Please call for current pricing.