OSB, CDX, ACX and T&G Plywood
For mobile users: touch and drag to move table left, right, up or down.
4X8 OSB Sheathing and Subfloor | Up to 9 Pcs | 10 Pcs Or More | Unit Or More | Pcs/Unit | Lbs/Ea |
1/4" OSB | $37.95 | $37.65 | $36.05 | 120 | 27 |
7/16" OSB | $43.58 | $43.58 | $43.58 | 80 | 53 |
5/8" OSB | $58.10 | $57.80 | $55.20 | 55 | 64 |
3/4" OSB | $65.43 | $65.13 | $62.16 | 44 | 75 |
5/8" T&G OSB | $64.19 | $63.89 | $60.98 | 55 | 64 |
3/4" T&G OSB | $68.42 | $68.12 | $65.00 | 44 | 75 |
4X8 CDX Sheathing and Subfloor | Up to 9 Pcs | 10 Pcs Or More | Unit Or More | Pcs/Unit | Lbs/Ea |
3/8" CDX | $43.05 | $42.75 | $40.90 | 88 | 32 |
1/2" CDX | $53.77 | $53.77 | $53.77 | 66 | 39 |
5/8" CDX | $64.45 | $64.15 | $61.23 | 55 | 51 |
3/4" CDX | $74.63 | $74.33 | $70.90 | 44 | 63 |
5/8" T&G Plywood | $80.76 | $80.46 | $76.72 | 55 | 51 |
3/4" T&G Plywood | $84.22 | $83.92 | $80.00 | 44 | 63 |
1 1/8" T&G Plywood | $125.07 | $124.77 | $118.82 | 32 | 96 |
4X8 ACX Exterior | Up to 9 Pcs | 10 Pcs Or More | Unit Or More | Pcs/Unit | Lbs/Ea |
1/4" ACX | $59.42 | $59.12 | $56.45 | 132 | 23 |
3/8" ACX | $60.61 | $60.31 | $57.58 | 88 | 37 |
1/2" ACX | $74.16 | $73.86 | $70.45 | 66 | 44 |
5/8" ACX | $86.34 | $86.04 | $82.03 | 53 | 54 |
3/4" ACX | $92.70 | $92.40 | $88.06 | 44 | 63 |
4X8 PlyForm and MDO Sign Board | Up to 9 Pcs | 10 Pcs Or More | Unit Or More | Pcs/Unit | Lbs/Ea |
3/4" Plyform BBOES | $134.34 | $134.04 | $127.62 | 44 | 63 |
1/2" MDO Finished 1 side | $91.21 | 45 | |||
3/4" MDO Finished 2 side | $129.12 | 65 |
Prices are for estimating only, based on our Fairbanks location. Prices do not include delivery or shipping. Please call for current pricing.