Siding & MDO Panels
For mobile users: touch and drag to move table left, right, up or down.
T1-11 Panel Siding Plywood - Plain (Without Grooves) | Less Than 10 Pcs | 10 Pcs Or More | Unit Or More | Pcs/Unit | Lbs/Ea |
3/8″ PLAIN 4 x 8 | $66.18 | $65.88 | $62.87 | 88 | 34lbs |
5/8″ PLAIN 4 x 8 | $93.88 | $93.58 | $89.19 | 58 | 48lbs |
5/8″ PLAIN 4 x 9 | $140.15 | $139.85 | $133.14 | 58 | 64lbs |
5/8″ PLAIN 4 x 10 | $151.47 | $151.17 | $143.90 | 58 | 66lbs |
T1-11 Panel Siding Plywood - 8" OC (Grooved) | Less Than 10 Pcs | 10 Pcs Or More | Unit Or More | Pcs/Unit | Lbs/Ea |
3/8″ 8″ OC 4 x 8 | $65.26 | $64.96 | $62.00 | 88 | 34lbs |
5/8″ 8″ OC 4 x 8 | $92.02 | $91.72 | $87.42 | 58 | 48lbs |
5/8″ 8″ OC 4 x 9 | $138.56 | $138.26 | $131.63 | 58 | 64lbs |
5/8″ 8″ OC 4 x 10 | $149.80 | $149.50 | $142.31 | 58 | 66lbs |
T1-11 Panel Siding OSB - 8" OC (Grooved) | Less Than 10 Pcs | 10 Pcs Or More | Unit Or More | Pcs/Unit | Lbs/Ea |
7/16″ 8″ OC 4 x 8 OSB | $73.58 | $73.28 | $69.90 | 80 | 48lbs |
7/16″ 8″ OC 4 x 9 OSB | $90.14 | $89.84 | $85.63 | 80 | 54lbs |
Lap Siding OSB | Less Than 10 Pcs | 10 Pcs Or More | Unit Or More | Pcs/Unit | Lbs/Ea |
7/16″ x 8″ x 16 Ft OSB | $33.00 | $32.70 | $31.35 | 240 | 24lbs |
Lap Siding Log Cabin | 16Ft | ||||
2x8 Log Siding | $52.80 |
Prices are for estimating only, based on our Fairbanks location. Prices do not include delivery or shipping. Please call for current pricing.