Metal Roofing
For mobile users: touch and drag to move table left, right, up or down.
Metal Roofing Galvanized | Under 1000 Sq Ft | Over 1000 Sq Ft | Weight |
3 ft x 8 ft | $35.88 | $34.09 | 44lbs |
3 ft x 10 ft | $44.85 | $42.61 | 54lbs |
3 ft x 12 ft | $53.82 | $51.13 | 65lbs |
3 ft x 14 ft | $62.79 | $59.65 | 76lbs |
3 ft x 16 ft | $71.76 | $68.17 | 87lbs |
3 ft x 20 ft | $89.70 | $85.22 | 108lbs |
Metal Roofing Painted | Under 1000 Sq Ft | Over 1000 Sq Ft | |
(Rustic Red - Denali Green - Tahoe Blue - Chestnut Brown) | Weight | ||
3 ft x 8 ft | $41.76 | $39.67 | 46lbs |
3 ft x 10 ft | $52.20 | $49.59 | 57lbs |
3 ft x 12 ft | $62.64 | $59.51 | 69lbs |
3 ft x 14 ft | $73.08 | $69.43 | 80lbs |
3 ft x 16 ft | $83.52 | $79.34 | 92lbs |
3 ft x 20 ft | $104.40 | $99.18 | 114lbs |
Screws | Galv. | Colored | Weight / Thousand |
1" | $0.11 | $0.12 | 8.6lbs |
1 1/2" | $0.12 | $0.13 | 10.4lbs |
3/4" Stitch | $0.16 | $0.17 | 8.5lbs |
1" #14 Panel | $0.20 | $0.23 | 10.6lbs |
Flashings | Galv. | Colored | Weight |
Ridge Cap | $33.67 | $42.76 | 7lbs |
Eave Trim | $16.36 | $20.29 | 5lbs |
Gable Trim | $32.91 | $42.74 | 6lbs |
Sidewall | $21.17 | $27.51 | 4.5lbs |
Endwall | $21.17 | $27.51 | 4.5lbs |
W-Valley | $47.80 | $58.96 | 13lbs |
Snow Stop | $22.43 | $30.04 | 4.7lbs |
Closures | |||
3 ft Top and Bottom | $2.05 | ||
Mastic | |||
Mastic 1/4" x 150' | $21.50 | ||
Fiberglass Greenhouse Panels | |||
2ft x 8ft | $35.77 | ||
2ft x 10ft | $44.60 | ||
2ft x12ft | $53.52 | ||
4ft x 50ft Roll | $366.90 | ||
4ft x 50ft sold by the foot | $11.70 | ||
Clear Polycarbonate Panels | |||
3ft x 8ft | $36.44 | ||
3ft x 10ft | $45.51 | ||
3ft x12ft | $54.58 | ||
Roofing Underlayment | |||
15# 400 sqft Roll | $35.00 | ||
30# 200 sqft Roll | $35.00 | ||
Ice and Water Shield 200 sqft Roll | $222.60 |
Prices are for estimating only, based on our Fairbanks location. Prices do not include delivery or shipping. Please call for current pricing.