I-Joists, LVL Beams & Glue Lams
For mobile users: touch and drag to move table left, right, up or down.
We cut custom lengths, use $/ LF
We cut custom lengths, use $/ LF | ||||||||
TRUSS JOISTS (I-JOIST) | $/LF | 20 FT | 24 FT | 26 FT | 30 FT | 36 FT | 60 FT | Weight/Ft |
9 1/2″ | $4.92 | $98.50 | $118.20 | $128.05 | $147.75 | $177.30 | $295.49 | 2.6 |
11 7/8″ | $5.00 | $100.06 | $120.07 | $130.08 | $150.09 | $180.11 | $300.18 | 2.8 |
16″ | $6.77 | $135.39 | $162.47 | $176.01 | $203.09 | $243.70 | $406.17 | 3.3 |
RIM BOARDS | 16 FT | Weight/Ft | ||||||
9 1/2″ | $121.43 | 3.5 | ||||||
11 7/8″ | $147.88 | 4.3 | ||||||
16″ | $201.98 | 5.8 | ||||||
MICRO LAM BEAMS | $/LF | 20 FT | 24 FT | 26 FT | 30 FT | 36 FT | 60 FT | Weight/Ft |
9 1/2″ | $11.83 | $236.69 | $284.03 | $307.70 | $355.04 | $426.05 | $710.08 | 4.8 |
11 7/8″ | $14.79 | $295.75 | $354.90 | $384.48 | $443.63 | $532.36 | $887.26 | 6 |
16″ | $24.51 | $490.29 | $588.35 | $637.37 | $735.43 | $882.52 | $1,470.86 | 8.1 |
GLUE LAM BEAMS | $/LF | 20 FT | 24 FT | 26 FT | 30 FT | 36 FT | 60 FT | Weight/Ft |
3 1/2 x 9 | $22.46 | $449.23 | $539.07 | $583.99 | $673.84 | $808.61 | $1,347.68 | 6.6 |
3 1/2 x 12 | $30.47 | $609.49 | $731.39 | $792.33 | $914.23 | $1,097.08 | $1,828.46 | 8.8 |
5 1/2 x 12 | $41.86 | $837.28 | $1,004.73 | $1,088.46 | $1,255.92 | $1,507.10 | $2,511.83 | 14.5 |
5 1/2 x 15 | $51.52 | $1,030.33 | $1,236.40 | $1,339.43 | $1,545.50 | $1,854.60 | $3,091.00 | 18.7 |
5 1/2 x 18 | $63.31 | $1,266.17 | $1,519.41 | $1,646.03 | $1,899.26 | $2,279.11 | $3,798.52 | 22.2 |
Prices are for estimating only, based on our Fairbanks location. Prices do not include delivery or shipping. Please call for current pricing.