Foam Insulation
For mobile users: touch and drag to move table left, right, up or down.
Item | Size | Under 10 Sheets | 10 Sheets Or More | Weight Ea |
BLUE FOAM BOARD | 1" THICK | $39.49 | $37.52 | 5.6lbs |
R 5.0 | 4' x 8' | $1.23 /sqft | $1.17 /sqft | |
BLUE FOAM BOARD | 1 1/2" THICK | $59.49 | $56.52 | 8.0lbs |
R 7.5 | 4' x 8' | $1.86 /sqft | $1.77 /sqft | |
BLUE FOAM BOARD | 2" THICK | $79.49 | $75.52 | 12.0lbs |
R 10.0 | 4' x 8' | $2.48 /sqft | $2.36 /sqft | |
R-MAX | 3/4" THICK | $38.26 | $36.35 | 4.8lbs |
R 4.8 | 4' x 8' | $1.20 /sqft | $1.14 /sqft | |
R_MAX | 1 1/2" THICK | $54.10 | $51.40 | 8.0lbs |
R 9.6 | 4' x 8' | $1.69 /sqft | $1.61 /sqft | |
R-MAX | 2" THICK | $72.10 | $68.50 | 10.0lbs |
R 12.9 | 4' x 8' | $2.25 /sqft | $2.14 /sqft | |
InsulFoam R-Tech X | 1" THICK | $25.38 | $24.11 | 5.6lbs |
R 4.2 to 4.7 | 4' x 8' | $0.79 /sqft | $0.75 /sqft | |
InsulFoam R-Tech X | 1 1/2" THICK | $36.53 | $34.70 | 8.0lbs |
R 6.3 to 7 | 4' x 8' | $1.14 /sqft | $1.08 /sqft | |
InsulFoam R-Tech X | 2" THICK | $47.69 | $45.31 | 12.0lbs |
R 8.4 to 9.4 | 4' x 8' | $1.49 /sqft | $1.42 /sqft | |
Item | Price | Weight Ea | ||
SILL SEAL FIBERGLASS | ||||
4" X 100 Feet | $29.74 | / Roll | 2.8lbs | |
SILL SEAL FIBERGLASS | ||||
6" X 100 Feet | $49.47 | / Roll | 6.6lbs | |
SILL SEAL FOAM | ||||
4" X 50 Feet | $10.57 | / Roll | 2.2lbs | |
SILL SEAL FOAM | ||||
6" X 50 Feet | $10.97 | / Roll | 3.4lbs | |
Prices are for estimating only, based on our Fairbanks location. Prices do not include delivery or shipping. Please call for current pricing.