Foam Insulation
For mobile users: touch and drag to move table left, right, up or down.
Item | Size | Under 10 Sheets | 10 Sheets Or More | Weight Ea |
BLUE FOAM BOARD | 1" THICK | $41.47 | $39.40 | 5.6lbs |
R 5.0 | 4' x 8' | $1.30 /sqft | $1.23 /sqft | |
BLUE FOAM BOARD | 1 1/2" THICK | $62.47 | $59.35 | 8.0lbs |
R 7.5 | 4' x 8' | $1.95 /sqft | $1.85 /sqft | |
BLUE FOAM BOARD | 2" THICK | $83.46 | $79.29 | 12.0lbs |
R 10.0 | 4' x 8' | $2.61 /sqft | $2.48 /sqft | |
R-MAX | 3/4" THICK | $41.90 | $39.81 | 4.8lbs |
R 4.8 | 4' x 8' | $1.31 /sqft | $1.24 /sqft | |
R_MAX | 1 1/2" THICK | $65.30 | $62.04 | 8.0lbs |
R 9.6 | 4' x 8' | $2.04 /sqft | $1.94 /sqft | |
R-MAX | 2" THICK | $85.00 | $80.75 | 10.0lbs |
R 12.9 | 4' x 8' | $2.66 /sqft | $2.52 /sqft | |
InsulFoam R-Tech X | 1" THICK | $31.13 | $29.57 | 5.6lbs |
R 4.2 to 4.7 | 4' x 8' | $0.97 /sqft | $0.92 /sqft | |
InsulFoam R-Tech X | 1 1/2" THICK | $44.40 | $42.18 | 8.0lbs |
R 6.3 to 7 | 4' x 8' | $1.39 /sqft | $1.32 /sqft | |
InsulFoam R-Tech X | 2" THICK | $56.56 | $53.73 | 12.0lbs |
R 8.4 to 9.4 | 4' x 8' | $1.77 /sqft | $1.68 /sqft | |
Item | Price | Weight Ea | ||
SILL SEAL FIBERGLASS | ||||
4" X 120 Feet | $43.00 | / Roll | 2.8lbs | |
SILL SEAL FIBERGLASS | ||||
6" X 120 Feet | $67.21 | / Roll | 6.6lbs | |
SILL SEAL FOAM | ||||
4" X 50 Feet | $10.57 | / Roll | 2.2lbs | |
SILL SEAL FOAM | ||||
6" X 50 Feet | $10.97 | / Roll | 3.4lbs |
Prices are for estimating only, based on our Fairbanks location. Prices do not include delivery or shipping. Please call for current pricing.